What is on the [D4C] A Bizarre Run roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Standless | Characters | The default spec before a Stand Arrow. |
| Spin | Characters | Gyro's quest spec, with November 8 new-server numbers. |
| Star Platinum | Characters | Close-range Stand, also listed as Jojo. |
| Tusk Act 1 | Characters | Nail Stand. Later acts are not live. |
| Anubis | Characters | Sword Stand with a shorter counter window after the first hotfix. |
| The Sun | Characters | Heat Stand whose moves cancel when you are hit. |
| Mr. President | Characters | Coco Jumbo. Horses stay outside the room. |
| Oyecomova | Characters | Also called Pin Bomber or Tic Tac Boom. |
| D4C | Characters | Arrow Stand with new-server ragdoll, clone, and warp changes. |
| Sandman | Characters | Movement option whose horse-stat link and no-ride note can both be true. |
| Scary Monsters | Characters | Named on a stand list and also on the Stage 3 schedule. |
| Default | Units | Starting horse on the community list. |
| Black Betty | Units | Free on the list, with an unconfirmed reference. |
| Ghost Rider in the Sky | Units | Free horse on the community list. |
| Valkyrie | Units | Free horse on the community list. |
| Camel | Units | Free mount with its own finish-line cutscene. |
| Black or White | Units | Paid horse on the $2,000 list. |
| Brown Sugar | Units | Paid horse whose list row was mislabeled. |
| Cream | Units | The only horse with two recorded prices. |
| El Conodor Pasa | Units | Paid horse, spelled as on the source list. |
| Slow Dancer | Units | Paid horse on the community list. |
| Night Prowler | Units | Listed as a pass, but that pass is not on sale under this name. |
| Limousin Silver Bullet | Units | Not a player purchase. |
| John | Units | Not a player purchase. |
![[D4C] A Bizarre Run roster table](/media/optimized/93728f804b15a32e069ab5b5-768.webp)